Barclays WSL Table
Barclays WSL / Matchday 5
Joie Stadium / 04.10.2025
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
- K. Shaw(37')
- K. Casparij(62')
- I. Beney(89')
- M. Caldentey(47')
- C. Kelly(84')
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 12 | 3 | 9 | 16 | |||||
| 2 | 6 | 5 | 0 | 1 | 17 | 8 | 9 | 15 | |||||
| 3 | 6 | 4 | 2 | 0 | 16 | 3 | 13 | 14 | |||||
| 4 | 6 | 4 | 0 | 2 | 7 | 7 | 0 | 12 | |||||
| 5 | 6 | 3 | 2 | 1 | 13 | 6 | 7 | 11 | |||||
| 6 | 6 | 3 | 0 | 3 | 7 | 14 | -7 | 9 | |||||
| 7 | 6 | 2 | 1 | 3 | 6 | 5 | 1 | 7 | |||||
| 8 | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 6 | |||||
| 9 | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 5 | |||||
| 10 | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 | |||||
| 11 | 5 | 0 | 0 | 5 | 2 | 10 | -8 | 0 | |||||
| 12 | 6 | 0 | 0 | 6 | 2 | 17 | -15 | 0 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122426.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/106727.png)