Barclays WSL Table
Barclays WSL / Matchday 8
Amex Stadium / 16.11.2024
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
- R. McLauchlan(30')
- K. Seike(61')
- F. Kirby(83')
- K. Gorry(65', 70')
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 19 | 3 | 0 | 56 | 13 | 43 | 60 | |||||
| 2 | 22 | 15 | 3 | 4 | 62 | 26 | 36 | 48 | |||||
| 3 | 22 | 13 | 5 | 4 | 41 | 16 | 25 | 44 | |||||
| 4 | 22 | 13 | 4 | 5 | 49 | 28 | 21 | 43 | |||||
| 5 | 22 | 8 | 4 | 10 | 35 | 41 | -6 | 28 | |||||
| 6 | 22 | 7 | 4 | 11 | 32 | 44 | -12 | 25 | |||||
| 7 | 22 | 7 | 4 | 11 | 22 | 37 | -15 | 25 | |||||
| 8 | 22 | 6 | 6 | 10 | 24 | 32 | -8 | 24 | |||||
| 9 | 22 | 6 | 5 | 11 | 36 | 41 | -5 | 23 | |||||
| 10 | 22 | 5 | 5 | 12 | 21 | 37 | -16 | 20 | |||||
| 11 | 22 | 5 | 5 | 12 | 26 | 44 | -18 | 20 | |||||
| 12 | 22 | 2 | 4 | 16 | 20 | 65 | -45 | 10 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123799.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123803.png)