Barclays WSL Table
Barclays WSL / Matchday 2
Joie Stadium / 08.10.2023
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
/assets.tntsports.io/web/img/match/football-header-bg-desktop.jpg)
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 1 | 3 | 71 | 18 | 53 | 55 | |||||
| 2 | 22 | 18 | 1 | 3 | 61 | 15 | 46 | 55 | |||||
| 3 | 22 | 16 | 2 | 4 | 53 | 20 | 33 | 50 | |||||
| 4 | 22 | 12 | 5 | 5 | 36 | 28 | 8 | 41 | |||||
| 5 | 22 | 10 | 5 | 7 | 42 | 32 | 10 | 35 | |||||
| 6 | 22 | 8 | 7 | 7 | 31 | 36 | -5 | 31 | |||||
| 7 | 22 | 7 | 3 | 12 | 27 | 43 | -16 | 24 | |||||
| 8 | 22 | 6 | 5 | 11 | 24 | 37 | -13 | 23 | |||||
| 9 | 22 | 5 | 4 | 13 | 26 | 48 | -22 | 19 | |||||
| 10 | 22 | 4 | 6 | 12 | 26 | 45 | -19 | 18 | |||||
| 11 | 22 | 3 | 6 | 13 | 20 | 45 | -25 | 15 | |||||
| 12 | 22 | 1 | 3 | 18 | 20 | 70 | -50 | 6 |
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122426.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119790.png)