| Teams | Results | |||
|---|---|---|---|---|
| 1 | 1:13:40.7 | |||
| 2 | 1:13:45.8 | |||
| 3 | 1:14:04.2 | |||
| 4 | 1:14:08.7 | |||
| 5 | 1:14:13.3 | |||
| 6 | 1:14:50.6 | |||
| 7 | 1:14:54.4 | |||
| 8 | 1:14:55.0 | |||
| 9 | 1:15:23.9 | |||
| 10 | 1:15:33.7 | |||
| 11 | 1:15:45.1 | |||
| 12 | 1:15:45.3 | |||
| 13 | 1:15:59.0 | |||
| 14 | 1:16:25.2 | |||
| 15 | 1:16:28.3 | |||
| 16 | 1:16:48.0 | |||
| 17 | 1:18:06.6 | |||
| 18 | 1:18:30.1 | |||
| 19 | 1:19:01.2 | |||
| 20 | 1:19:47.7 |
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2204.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2206.png)