| Teams | Results | |||
|---|---|---|---|---|
| 1 | 1:09:53.0 | |||
| 2 | 1:09:56.5 | |||
| 3 | 1:09:57.5 | |||
| 4 | 1:10:01.8 | |||
| 5 | 1:11:44.5 | |||
| 6 | 1:11:44.7 | |||
| 7 | 1:12:27.7 | |||
| 8 | 1:12:32.0 | |||
| 9 | 1:12:38.1 | |||
| 10 | 1:12:53.6 | |||
| 11 | 1:13:16.8 | |||
| 12 | 1:13:22.7 | |||
| 13 | 1:13:50.9 | |||
| 14 | 1:13:52.6 | |||
| 15 | 1:14:37.5 | |||
| 16 | 1:14:56.8 | |||
| 17 | 1:15:01.2 | |||
| 18 | 1:15:50.3 | |||
| 19 | 1:15:53.5 | |||
| 20 | 1:16:22.8 |
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2206.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)