| Teams | Results | |||
|---|---|---|---|---|
| 1 | 1:12:54.1 | |||
| 2 | 1:13:18.7 | |||
| 3 | 1:13:26.7 | |||
| 4 | 1:13:26.7 | |||
| 5 | 1:13:44.2 | |||
| 6 | 1:13:53.9 | |||
| 7 | 1:13:57.8 | |||
| 8 | 1:14:02.3 | |||
| 9 | 1:14:13.0 | |||
| 10 | 1:14:30.1 | |||
| 11 | 1:14:45.0 | |||
| 12 | 1:15:03.8 | |||
| 13 | 1:15:33.6 | |||
| 14 | 1:16:14.1 | |||
| 15 | 1:17:11.8 | |||
| 16 | 1:17:29.3 | |||
| 17 | 1:17:40.9 | |||
| 18 | 1:17:49.6 | |||
| 19 | -- | |||
| 20 | -- |
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2204.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)