EuroLeague Table
EuroLeague / Regular
Virtus Segafredo Arena / 30.09.2025
| Teams | Latest results | P | W | L | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 75.0 | ||||
| 2 | 8 | 6 | 2 | 75.0 | ||||
| 3 | 8 | 6 | 2 | 75.0 | ||||
| 4 | 8 | 5 | 3 | 62.5 | ||||
| 5 | 8 | 5 | 3 | 62.5 | ||||
| 6 | 8 | 5 | 3 | 62.5 | ||||
| 7 | 8 | 5 | 3 | 62.5 | ||||
| 8 | 8 | 5 | 3 | 62.5 | ||||
| 9 | 8 | 4 | 4 | 50.0 | ||||
| 10 | 8 | 4 | 4 | 50.0 | ||||
| 11 | 8 | 4 | 4 | 50.0 | ||||
| 12 | 8 | 4 | 4 | 50.0 | ||||
| 13 | 8 | 3 | 5 | 37.5 | ||||
| 14 | 8 | 3 | 5 | 37.5 | ||||
| 15 | 8 | 3 | 5 | 37.5 | ||||
| 16 | 8 | 3 | 5 | 37.5 | ||||
| 17 | 8 | 3 | 5 | 37.5 | ||||
| 18 | 8 | 2 | 6 | 25.0 | ||||
| 19 | 8 | 2 | 6 | 25.0 | ||||
| 20 | 8 | 2 | 6 | 25.0 | 
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/21178.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11807.png)