EuroLeague Table
EuroLeague / Regular
Basketbol Gelişim Merkezi / 06.02.2026
Regular
| Teams | Latest results | P | W | L | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 7 | 73.1 | ||||
| 2 | 26 | 17 | 9 | 65.4 | ||||
| 3 | 27 | 17 | 10 | 63.0 | ||||
| 4 | 27 | 17 | 10 | 63.0 | ||||
| 5 | 26 | 16 | 10 | 61.5 | ||||
| 6 | 27 | 16 | 11 | 59.3 | ||||
| 7 | 27 | 16 | 11 | 59.3 | ||||
| 8 | 27 | 16 | 11 | 59.3 | ||||
| 9 | 27 | 15 | 12 | 55.6 | ||||
| 10 | 27 | 15 | 12 | 55.6 | ||||
| 11 | 27 | 14 | 13 | 51.9 | ||||
| 12 | 27 | 13 | 14 | 48.1 | ||||
| 13 | 27 | 12 | 15 | 44.4 | ||||
| 14 | 27 | 12 | 15 | 44.4 | ||||
| 15 | 27 | 12 | 15 | 44.4 | ||||
| 16 | 27 | 9 | 18 | 33.3 | ||||
| 17 | 27 | 9 | 18 | 33.3 | ||||
| 18 | 26 | 8 | 18 | 30.8 | ||||
| 19 | 27 | 8 | 19 | 29.6 | ||||
| 20 | 27 | 7 | 20 | 25.9 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11797.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/11814.png)