BKT EuroCup Table
BKT EuroCup / Regular
Moraca Sports Center / 18.01.2023
| Teams | Latest results | P | W | L | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 3 | 83.3 | ||||
| 2 | 18 | 13 | 5 | 72.2 | ||||
| 3 | 18 | 13 | 5 | 72.2 | ||||
| 4 | 18 | 11 | 7 | 61.1 | ||||
| 5 | 18 | 10 | 8 | 55.6 | ||||
| 6 | 18 | 9 | 9 | 50.0 | ||||
| 7 | 18 | 8 | 10 | 44.4 | ||||
| 8 | 18 | 6 | 12 | 33.3 | ||||
| 9 | 18 | 4 | 14 | 22.2 | ||||
| 10 | 18 | 1 | 17 | 5.6 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/22442.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/64032.png)