BKT EuroCup Table
BKT EuroCup / First Stage
Alexandreio / 21.12.2010
First Stage - Group D
| Teams | Latest results | P | W | L | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 83.3 | ||||
| 2 | 6 | 4 | 2 | 66.7 | ||||
| 3 | 6 | 2 | 4 | 33.3 | ||||
| 4 | 6 | 1 | 5 | 16.7 |
| Teams | Latest results | P | W | L | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 83.3 | ||||
| 2 | 6 | 4 | 2 | 66.7 | ||||
| 3 | 6 | 2 | 4 | 33.3 | ||||
| 4 | 6 | 1 | 5 | 16.7 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/20536.png)
/assets.tntsports.io/web/img/placeholder/tnt_logo_1x1.png)