TAURON Liga Table
vs | TAURON Liga
Regular | 23.10.2026 | Suwalki
Finished
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
Slepsk Malow Suwalki
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
GKS Katowice
22
25
23
25
11
25
16
25
22
15
TAURON Liga Table
Regular
| Teams | Latest results | P | W | L | GF | GA | +/- | Pts | % | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 500 | 427 | 73 | 18 | 100.0 | ||
2 | 7 | 6 | 1 | 592 | 510 | 82 | 18 | 85.7 | ||
3 | 7 | 5 | 2 | 664 | 627 | 37 | 15 | 71.4 | ||
4 | 6 | 4 | 2 | 523 | 521 | 2 | 11 | 66.7 | ||
5 | 6 | 4 | 2 | 526 | 527 | -1 | 10 | 66.7 | ||
6 | 6 | 3 | 3 | 475 | 487 | -12 | 9 | 50.0 | ||
7 | 6 | 2 | 4 | 507 | 498 | 9 | 8 | 33.3 | ||
8 | 6 | 3 | 3 | 549 | 584 | -35 | 7 | 50.0 | ||
9 | 6 | 1 | 5 | 571 | 579 | -8 | 7 | 16.7 | ||
10 | 6 | 2 | 4 | 532 | 546 | -14 | 6 | 33.3 | ||
11 | 6 | 2 | 4 | 504 | 531 | -27 | 6 | 33.3 | ||
12 | 6 | 2 | 4 | 503 | 523 | -20 | 6 | 33.3 | ||
13 | 6 | 2 | 4 | 513 | 541 | -28 | 5 | 33.3 | ||
14 | 6 | 1 | 5 | 470 | 528 | -58 | 3 | 16.7 | ||
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)