TAURON Liga Table
vs | TAURON Liga
Regular | 20.11.2026 | 00:00 | Gorzów Wielkopolski
Not started
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
Stilon Gorzów
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
BOGDANKA LUK Lublin
TAURON Liga Table
Regular
| Teams | Latest results | P | W | L | GF | GA | +/- | Pts | % | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 327 | 282 | 45 | 12 | 100.0 | ||
2 | 5 | 4 | 1 | 439 | 389 | 50 | 12 | 80.0 | ||
3 | 5 | 3 | 2 | 468 | 445 | 23 | 9 | 60.0 | ||
4 | 5 | 3 | 2 | 427 | 436 | -9 | 8 | 60.0 | ||
5 | 3 | 2 | 1 | 276 | 240 | 36 | 7 | 66.7 | ||
6 | 3 | 2 | 1 | 285 | 261 | 24 | 6 | 66.7 | ||
7 | 4 | 1 | 3 | 400 | 390 | 10 | 6 | 25.0 | ||
8 | 4 | 2 | 2 | 298 | 326 | -28 | 5 | 50.0 | ||
9 | 4 | 2 | 2 | 338 | 355 | -17 | 4 | 50.0 | ||
10 | 3 | 1 | 2 | 235 | 239 | -4 | 3 | 33.3 | ||
11 | 3 | 1 | 2 | 247 | 285 | -38 | 3 | 33.3 | ||
12 | 4 | 1 | 3 | 301 | 334 | -33 | 3 | 25.0 | ||
13 | 3 | 1 | 2 | 250 | 273 | -23 | 2 | 33.3 | ||
14 | 4 | 0 | 4 | 343 | 379 | -36 | 1 | 0.0 | ||
/assets.tntsports.io/web/img/placeholder/tnt_logo_default.png)