Prosecco DOC UK Round Standings 2025
| Riders | Pts | |||
|---|---|---|---|---|
| 1 | 33:27.255 | |||
| 2 | + 6.535 | |||
| 3 | + 11.775 | |||
| 4 | + 14.446 | |||
| 5 | + 16.160 | |||
| 6 | + 16.733 | |||
| 7 | + 17.089 | |||
| 8 | + 17.205 | |||
| 9 | + 19.911 | |||
| 10 | + 21.942 | |||
| 11 | + 22.508 | |||
| 12 | + 23.166 | |||
| 13 | + 34.146 | |||
| 14 | + 37.916 | |||
| 15 | + 41.203 | |||
| 16 | + 1:16.784 | |||
| -- | + 2 lap(s) | |||
| -- | + 16 lap(s) | |||
| -- | + 18 lap(s) | |||
| -- | + 19 lap(s) | |||
| -- | + 20 lap(s) | |||
| -- | + 23 lap(s) | |||
| -- | + 23 lap(s) | |||
| -- | + 23 lap(s) |
| Riders | Pts | |||
|---|---|---|---|---|
| 1 | 14:23.520 | |||
| 2 | + 2.804 | |||
| 3 | + 3.874 | |||
| 4 | + 4.420 | |||
| 5 | + 6.943 | |||
| 6 | + 7.387 | |||
| 7 | + 8.699 | |||
| 8 | + 9.141 | |||
| 9 | + 9.546 | |||
| 10 | + 10.041 | |||
| 11 | + 12.656 | |||
| 12 | + 13.375 | |||
| 13 | + 13.990 | |||
| 14 | + 15.038 | |||
| 15 | + 17.029 | |||
| 16 | + 18.348 | |||
| 17 | + 22.148 | |||
| 18 | + 22.487 | |||
| 19 | + 26.167 | |||
| 20 | + 30.614 | |||
| -- | + 2 lap(s) | |||
| -- | + 3 lap(s) | |||
| -- | + 9 lap(s) |
| Riders | Pts | |||
|---|---|---|---|---|
| 1 | 33:20.407 | |||
| 2 | + 2.946 | |||
| 3 | + 3.135 | |||
| 4 | + 10.724 | |||
| 5 | + 12.401 | |||
| 6 | + 13.419 | |||
| 7 | + 14.422 | |||
| 8 | + 18.791 | |||
| 9 | + 20.993 | |||
| 10 | + 21.207 | |||
| 11 | + 23.762 | |||
| 12 | + 23.789 | |||
| 13 | + 26.033 | |||
| 14 | + 26.200 | |||
| 15 | + 27.938 | |||
| 16 | + 28.437 | |||
| 17 | + 36.495 | |||
| 18 | + 39.498 | |||
| 19 | + 50.623 | |||
| 20 | + 1:07.008 | |||
| -- | + 6 lap(s) | |||
| -- | + 15 lap(s) | |||
| -- | + 20 lap(s) |
/assets.tntsports.io/web/img/placeholder/tnt_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2786.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1451372.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1025843.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1178071.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4058.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/713868.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/659298.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2213.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1314565.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/584089.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1418907.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2223.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/599051.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/459564.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/808419.jpg)