| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 113 | 70 | 43 | 11 | |||
2 | 3 | 2 | 0 | 1 | 94 | 80 | 14 | 11 | |||
3 | 3 | 2 | 0 | 1 | 87 | 85 | 2 | 9 | |||
4 | 3 | 0 | 0 | 3 | 62 | 121 | -59 | 1 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 114 | 85 | 29 | 11 | |||
2 | 3 | 2 | 0 | 1 | 97 | 85 | 12 | 10 | |||
3 | 3 | 2 | 0 | 1 | 106 | 98 | 8 | 9 | |||
4 | 3 | 0 | 0 | 3 | 49 | 98 | -49 | 1 | |||
| Teams | Latest results | P | W | D | L | GF | GA | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 116 | 56 | 60 | 14 | |||
2 | 3 | 2 | 0 | 1 | 114 | 71 | 43 | 10 | |||
3 | 3 | 1 | 0 | 2 | 50 | 105 | -55 | 4 | |||
4 | 3 | 0 | 0 | 3 | 64 | 112 | -48 | 2 | |||
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9617.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2242.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2789.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2230.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2239.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)