The Rugby Championship top scorers 2019
| Players | PTS | T | P | CON | DG | |
|---|---|---|---|---|---|---|
1 | 42 | 2 | 8 | 4 | 0 | |
2 | 24 | 0 | 6 | 3 | 0 | |
3 | 20 | 1 | 3 | 3 | 0 | |
4 | 19 | 0 | 5 | 2 | 0 | |
5 | 15 | 3 | 0 | 0 | 0 | |
6 | 15 | 3 | 0 | 0 | 0 | |
7 | 12 | 0 | 2 | 3 | 0 | |
8 | 10 | 2 | 0 | 0 | 0 | |
9 | 10 | 0 | 0 | 5 | 0 | |
10 | 8 | 1 | 1 | 0 | 0 | |
11 | 5 | 1 | 0 | 0 | 0 | |
12 | 5 | 1 | 0 | 0 | 0 | |
13 | 5 | 1 | 0 | 0 | 0 | |
14 | 5 | 1 | 0 | 0 | 0 | |
15 | 5 | 1 | 0 | 0 | 0 | |
16 | 5 | 1 | 0 | 0 | 0 | |
17 | 5 | 1 | 0 | 0 | 0 | |
18 | 5 | 1 | 0 | 0 | 0 | |
19 | 5 | 1 | 0 | 0 | 0 | |
20 | 5 | 1 | 0 | 0 | 0 | |
21 | 5 | 1 | 0 | 0 | 0 | |
22 | 5 | 1 | 0 | 0 | 0 | |
23 | 5 | 1 | 0 | 0 | 0 | |
24 | 5 | 1 | 0 | 0 | 0 | |
25 | 5 | 1 | 0 | 0 | 0 | |
26 | 4 | 0 | 0 | 2 | 0 | |
/assets.tntsports.io/web/img/placeholder/tnt_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2789.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2230.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/944298.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1177325.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/711465.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1360372.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1054778.jpg)