Finished
Results
Status: Official
Results
| RankRk | No. | Name | Time | Record | Photo finish | |
|---|---|---|---|---|---|---|
| 1 | 348 | 36.49 | OR | + | ||
| 2 | 349 | 37.15 | + | |||
| 3 | 336 | 37.27 | + | |||
| 4 | 330 | 37.30 | + | |||
| 5 | 376 | 37.32 | + | |||
| 6 | 367 | 37.39 | + | |||
| 7 | 314 | 37.53 | + | |||
| 8 | 327 | 37.75 | + | |||
| 9 | 337 | 37.78 | + | |||
| 10 | 369 | 37.86 | + | |||
| =11 | 366 | 37.914 | + | |||
| =11 | 318 | 37.914 | + | |||
| 13 | 338 | 37.98 | + | |||
| 14 | 368 | 38.010 | + | |||
| 15 | 344 | 38.013 | + | |||
| 16 | 359 | 38.14 | + | |||
| 17 | 363 | 38.15 | + | |||
| 18 | 342 | 38.33 | + | |||
| 19 | 316 | 38.36 | + | |||
| 20 | 353 | 38.37 | + | |||
| 21 | 312 | 38.38 | + | |||
| 22 | 360 | 38.57 | + | |||
| 23 | 309 | 38.63 | + | |||
| 24 | 331 | 38.66 | + | |||
| 25 | 328 | 38.93 | + | |||
| 26 | 320 | 39.00 | + | |||
| 27 | 324 | 39.02 | + | |||
| 28 | 379 | 39.19 | + | |||
| 29 | 340 | 39.38 | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.
NED

JPN