Finished
Results
Status: Official
Results
| RankRk | No. | Name | Time | Record | |
|---|---|---|---|---|---|
| 1 | 329 | 3:54.28 | OR | + | |
| 2 | 354 | 3:56.54 | + | ||
| 3 | 315 | 3:56.93 | + | ||
| 4 | 343 | 3:58.12 | + | ||
| 5 | 317 | 3:59.24 | + | ||
| 6 | 341 | 4:01.20 | + | ||
| 7 | 307 | 4:01.26 | + | ||
| 8 | 346 | 4:01.35 | + | ||
| 9 | 345 | 4:01.65 | + | ||
| 10 | 339 | 4:03.30 | + | ||
| 11 | 373 | 4:04.97 | + | ||
| 12 | 301 | 4:05.83 | + | ||
| 13 | 311 | 4:06.13 | + | ||
| 14 | 322 | 4:06.54 | + | ||
| 15 | 303 | 4:07.09 | + | ||
| 16 | 321 | 4:07.16 | + | ||
| 17 | 361 | 4:07.62 | + | ||
| 18 | 332 | 4:08.32 | + | ||
| 19 | 306 | 4:08.42 | + | ||
| 20 | 378 | 4:13.46 | + | ||
| - | 319 | WDR | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.
ITA
NOR
CAN