Finished
Results
Status: Official
Results
| RankRk | No. | Name | Time | Photo finish | |
|---|---|---|---|---|---|
| 1 | 350 | 1:54.09 | + | ||
| 2 | 354 | 1:54.15 | + | ||
| 3 | 315 | 1:54.40 | + | ||
| 4 | 375 | 1:54.70 | + | ||
| 5 | 348 | 1:54.79 | + | ||
| 6 | 336 | 1:54.865 | + | ||
| 7 | 339 | 1:54.868 | + | ||
| 8 | 310 | 1:54.93 | + | ||
| 9 | 356 | 1:54.97 | + | ||
| 10 | 346 | 1:55.16 | + | ||
| 11 | 373 | 1:55.39 | + | ||
| 12 | 341 | 1:55.76 | + | ||
| 13 | 329 | 1:56.51 | + | ||
| 14 | 320 | 1:56.93 | + | ||
| 15 | 365 | 1:56.96 | + | ||
| 16 | 306 | 1:57.24 | + | ||
| 17 | 314 | 1:57.65 | + | ||
| 18 | 326 | 1:57.68 | + | ||
| 19 | 362 | 1:57.75 | + | ||
| 20 | 308 | 1:57.82 | + | ||
| 21 | 371 | 1:58.26 | + | ||
| 22 | 335 | 1:58.36 | + | ||
| 23 | 328 | 1:58.40 | + | ||
| 24 | 340 | 1:58.43 | + | ||
| 25 | 352 | 1:58.77 | + | ||
| 26 | 332 | 1:59.33 | + | ||
| 27 | 357 | 1:59.36 | + | ||
| 28 | 370 | 1:59.73 | + | ||
| 29 | 378 | 1:59.81 | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.
NED
NOR
CAN