Finished
Results
Status: Official
Results
| RankRk | No. | Name | Time | Record | Photo finish | |
|---|---|---|---|---|---|---|
| 1 | 284 | 33.77 | OR | + | ||
| 2 | 247 | 33.88 | + | |||
| 3 | 209 | 34.26 | + | |||
| 4 | 271 | 34.35 | + | |||
| 5 | 248 | 34.461 | + | |||
| 6 | 242 | 34.466 | + | |||
| 7 | 261 | 34.47 | + | |||
| 8 | 268 | 34.48 | + | |||
| 9 | 244 | 34.56 | + | |||
| 10 | 239 | 34.62 | + | |||
| 11 | 267 | 34.66 | + | |||
| 12 | 274 | 34.68 | + | |||
| 13 | 258 | 34.72 | + | |||
| 14 | 263 | 34.76 | + | |||
| 15 | 275 | 34.80 | + | |||
| 16 | 212 | 34.81 | + | |||
| 17 | 236 | 34.82 | + | |||
| 18 | 216 | 34.83 | + | |||
| 19 | 238 | 34.85 | + | |||
| 20 | 276 | 34.86 | + | |||
| 21 | 253 | 34.89 | + | |||
| 22 | 282 | 34.90 | + | |||
| 23 | 208 | 34.95 | + | |||
| 24 | 269 | 35.10 | + | |||
| 25 | 225 | 35.21 | + | |||
| 26 | 259 | 35.36 | + | |||
| 27 | 285 | 35.42 | + | |||
| 28 | 223 | 35.46 | + | |||
| 29 | 202 | 36.07 | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.
USA
NED
CAN