Time6:11.58
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 200 m | 19.01 | 4 | -0.36 |
| 600 m | 47.78 | 7 | +0.04 |
| 1000 m | 1:16.70 | 7 | +0.43 |
| 1400 m | 1:45.69 | 7 | +0.87 |
| 1800 m | 2:14.80 | 7 | +1.28 |
| 2200 m | 2:44.18 | 7 | +2.31 |
| 2600 m | 3:13.58 | 8 | +2.92 |
| 3000 m | 3:42.93 | 8 | +3.35 |
| 3400 m | 4:12.20 | 8 | +3.99 |
| 3800 m | 4:41.39 | 6 | +4.43 |
| 4200 m | 5:10.86 | 6 | +5.00 |
| 4600 m | 5:40.97 | 7 | +6.24 |
| Finish | 6:11.58 | 7 | +7.63 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

