Time6:17.97
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 200 m | 19.13 | 10 | -0.24 |
| 600 m | 48.23 | 11 | +0.49 |
| 1000 m | 1:16.77 | =8 | +0.50 |
| 1400 m | 1:45.88 | 8 | +1.06 |
| 1800 m | 2:14.83 | 8 | +1.31 |
| 2200 m | 2:44.22 | 8 | +2.35 |
| 2600 m | 3:13.70 | 9 | +3.04 |
| 3000 m | 3:43.55 | 10 | +3.97 |
| 3400 m | 4:13.64 | 10 | +5.43 |
| 3800 m | 4:44.32 | 10 | +7.36 |
| 4200 m | 5:15.30 | 11 | +9.44 |
| 4600 m | 5:46.60 | 11 | +11.87 |
| Finish | 6:17.97 | 13 | +14.02 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

