Time6:06.48
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 200 m | 19.07 | 8 | -0.30 |
| 600 m | 48.00 | 8 | +0.26 |
| 1000 m | 1:16.39 | 5 | +0.12 |
| 1400 m | 1:45.18 | 5 | +0.36 |
| 1800 m | 2:13.68 | 3 | +0.16 |
| 2200 m | 2:42.52 | 3 | +0.65 |
| 2600 m | 3:11.24 | 2 | +0.58 |
| 3000 m | 3:40.35 | 2 | +0.77 |
| 3400 m | 4:09.24 | 2 | +1.03 |
| 3800 m | 4:38.30 | 2 | +1.34 |
| 4200 m | 5:07.39 | 2 | +1.53 |
| 4600 m | 5:36.80 | 2 | +2.07 |
| Finish | 6:06.48 | 2 | +2.53 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

