Time6:18.24
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 200 m | 19.56 | 18 | +0.19 |
| 600 m | 49.10 | 18 | +1.36 |
| 1000 m | 1:18.56 | 17 | +2.29 |
| 1400 m | 1:48.20 | 16 | +3.38 |
| 1800 m | 2:17.94 | =16 | +4.42 |
| 2200 m | 2:47.76 | 17 | +5.89 |
| 2600 m | 3:17.54 | 15 | +6.88 |
| 3000 m | 3:47.37 | 14 | +7.79 |
| 3400 m | 4:17.28 | 14 | +9.07 |
| 3800 m | 4:47.18 | 13 | +10.22 |
| 4200 m | 5:17.28 | 13 | +11.42 |
| 4600 m | 5:47.63 | 14 | +12.90 |
| Finish | 6:18.24 | 14 | +14.29 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

