Time6:03.95OR
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 200 m | 19.37 | 14 | - |
| 600 m | 47.74 | 6 | - |
| 1000 m | 1:16.27 | 3 | - |
| 1400 m | 1:44.82 | 2 | - |
| 1800 m | 2:13.52 | 1 | - |
| 2200 m | 2:41.87 | 1 | - |
| 2600 m | 3:10.66 | 1 | - |
| 3000 m | 3:39.58 | 1 | - |
| 3400 m | 4:08.21 | 1 | - |
| 3800 m | 4:36.96 | 1 | - |
| 4200 m | 5:05.86 | 1 | - |
| 4600 m | 5:34.73 | 1 | - |
| Finish | 6:03.95 | 1 | - |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

