Time6:11.31
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 200 m | 18.87 | 2 | -0.50 |
| 600 m | 47.47 | =1 | -0.27 |
| 1000 m | 1:15.84 | 1 | -0.43 |
| 1400 m | 1:44.49 | 1 | -0.33 |
| 1800 m | 2:13.54 | 2 | +0.02 |
| 2200 m | 2:42.47 | 2 | +0.60 |
| 2600 m | 3:11.34 | 3 | +0.68 |
| 3000 m | 3:40.41 | 3 | +0.83 |
| 3400 m | 4:09.89 | 3 | +1.68 |
| 3800 m | 4:39.71 | 4 | +2.75 |
| 4200 m | 5:09.94 | 5 | +4.08 |
| 4600 m | 5:40.60 | 5 | +5.87 |
| Finish | 6:11.31 | 6 | +7.36 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

