Time6:19.27
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 200 m | 19.05 | =6 | -0.32 |
| 600 m | 48.72 | 16 | +0.98 |
| 1000 m | 1:18.21 | 15 | +1.94 |
| 1400 m | 1:47.87 | 14 | +3.05 |
| 1800 m | 2:17.68 | 14 | +4.16 |
| 2200 m | 2:47.55 | 15 | +5.68 |
| 2600 m | 3:17.46 | 14 | +6.80 |
| 3000 m | 3:47.41 | 15 | +7.83 |
| 3400 m | 4:17.60 | 15 | +9.39 |
| 3800 m | 4:47.74 | 15 | +10.78 |
| 4200 m | 5:18.04 | 15 | +12.18 |
| 4600 m | 5:48.74 | 15 | +14.01 |
| Finish | 6:19.27 | 15 | +15.32 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

