Time6:24.25
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 200 m | 19.39 | 15 | +0.02 |
| 600 m | 48.22 | 10 | +0.48 |
| 1000 m | 1:18.40 | 16 | +2.13 |
| 1400 m | 1:48.74 | 19 | +3.92 |
| 1800 m | 2:19.11 | 19 | +5.59 |
| 2200 m | 2:49.66 | 19 | +7.79 |
| 2600 m | 3:20.35 | 19 | +9.69 |
| 3000 m | 3:51.20 | 19 | +11.62 |
| 3400 m | 4:22.08 | 19 | +13.87 |
| 3800 m | 4:52.93 | 19 | +15.97 |
| 4200 m | 5:23.46 | 19 | +17.60 |
| 4600 m | 5:53.87 | 18 | +19.14 |
| Finish | 6:24.25 | 17 | +20.30 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

