Time6:27.97
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 200 m | 19.11 | 9 | -0.26 |
| 600 m | 48.16 | 9 | +0.42 |
| 1000 m | 1:17.32 | 11 | +1.05 |
| 1400 m | 1:46.96 | 13 | +2.14 |
| 1800 m | 2:16.89 | 13 | +3.37 |
| 2200 m | 2:47.19 | 13 | +5.32 |
| 2600 m | 3:17.77 | 18 | +7.11 |
| 3000 m | 3:48.46 | 18 | +8.88 |
| 3400 m | 4:19.51 | 18 | +11.30 |
| 3800 m | 4:51.23 | 18 | +14.27 |
| 4200 m | 5:23.34 | 18 | +17.48 |
| 4600 m | 5:55.89 | 19 | +21.16 |
| Finish | 6:27.97 | 20 | +24.02 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

