Time6:09.57
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 200 m | 19.05 | =6 | -0.32 |
| 600 m | 47.57 | 4 | -0.17 |
| 1000 m | 1:16.30 | 4 | +0.03 |
| 1400 m | 1:45.00 | 4 | +0.18 |
| 1800 m | 2:13.73 | 4 | +0.21 |
| 2200 m | 2:42.58 | 4 | +0.71 |
| 2600 m | 3:11.70 | 4 | +1.04 |
| 3000 m | 3:40.83 | 4 | +1.25 |
| 3400 m | 4:10.21 | 4 | +2.00 |
| 3800 m | 4:39.64 | 3 | +2.68 |
| 4200 m | 5:09.28 | 3 | +3.42 |
| 4600 m | 5:39.25 | 3 | +4.52 |
| Finish | 6:09.57 | 4 | +5.62 |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

