Scheduled
Start list
Status: Scheduled
Start list
| Pair | Lane | No. | Name | |
|---|---|---|---|---|
| 1 | InnerIn | 273 | + | |
| OuterOut | 206 | + | ||
| 2 | InnerIn | 278 | + | |
| OuterOut | 216 | + | ||
| 3 | InnerIn | 237 | + | |
| OuterOut | 211 | + | ||
| 4 | InnerIn | 225 | + | |
| OuterOut | 220 | + | ||
| 5 | InnerIn | 281 | + | |
| OuterOut | 213 | + | ||
| 6 | InnerIn | 280 | + | |
| OuterOut | 270 | + | ||
| 7 | InnerIn | 214 | + | |
| OuterOut | 223 | + | ||
| 8 | InnerIn | 260 | + | |
| OuterOut | 201 | + | ||
| 9 | InnerIn | 264 | + | |
| OuterOut | 229 | + | ||
| 10 | InnerIn | 243 | + | |
| OuterOut | 203 | + | ||
| 11 | InnerIn | 231 | + | |
| OuterOut | 253 | + | ||
| 12 | InnerIn | 251 | + | |
| OuterOut | 240 | + | ||
| 13 | InnerIn | 265 | + | |
| OuterOut | 250 | + | ||
| 14 | InnerIn | 228 | + | |
| OuterOut | 255 | + | ||
| 15 | InnerIn | 284 | + | |
| OuterOut | 257 | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.