Time12:33.43
| IntermediateInterm. | Time | RankRk | TBL |
|---|---|---|---|
| 400 m | 34.59 | =4 | - |
| 800 m | 1:04.30 | 5 | - |
| 1200 m | 1:34.30 | 5 | - |
| 1600 m | 2:04.13 | 4 | - |
| 2000 m | 2:34.03 | 4 | - |
| 2400 m | 3:03.78 | 4 | - |
| 2800 m | 3:33.80 | 3 | - |
| 3200 m | 4:03.85 | 3 | - |
| 3600 m | 4:33.95 | 3 | - |
| 4000 m | 5:03.89 | 3 | - |
| 4400 m | 5:33.90 | 3 | - |
| 4800 m | 6:03.72 | 3 | - |
| 5200 m | 6:33.61 | 3 | - |
| 5600 m | 7:03.49 | 3 | - |
| 6000 m | 7:33.35 | 3 | - |
| 6400 m | 8:03.09 | 2 | - |
| 6800 m | 8:32.91 | 1 | - |
| 7200 m | 9:02.59 | 1 | - |
| 7600 m | 9:32.28 | 1 | - |
| 8000 m | 10:02.09 | 1 | - |
| 8400 m | 10:32.13 | 1 | - |
| 8800 m | 11:02.12 | 1 | - |
| 9200 m | 11:32.42 | 1 | - |
| 9600 m | 12:02.90 | 1 | - |
| Finish | 12:33.43 | 1 | - |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

