Finished
After Run 2
Status: Official
Results
| RankRk | Bib | Name | Best score | Qualification mark | |
|---|---|---|---|---|---|
| 1 | 1 | 88.08 | Q | + | |
| 2 | 3 | 84.93 | Q | + | |
| 3 | 29 | 76.80 | Q | + | |
| 4 | 11 | 73.65 | Q | + | |
| 5 | 5 | 73.50 | Q | + | |
| 6 | 14 | 71.41 | Q | + | |
| 7 | 2 | 71.03 | Q | + | |
| 8 | 4 | 69.53 | Q | + | |
| 9 | 9 | 69.30 | Q | + | |
| 10 | 12 | 68.90 | Q | + | |
| 11 | 19 | 68.58 | Q | + | |
| 12 | 15 | 68.25 | Q | + | |
| 13 | 13 | 67.75 | + | ||
| 14 | 21 | 58.75 | + | ||
| 15 | 20 | 57.98 | + | ||
| 16 | 6 | 56.53 | + | ||
| 17 | 30 | 53.88 | + | ||
| 18 | 7 | 53.50 | + | ||
| 19 | 27 | 53.03 | + | ||
| 20 | 24 | 50.60 | + | ||
| 21 | 17 | 48.66 | + | ||
| 22 | 10 | 47.36 | + | ||
| 23 | 28 | 46.70 | + | ||
| 24 | 22 | 42.11 | + | ||
| 25 | 16 | 41.70 | + | ||
| 26 | 25 | 39.91 | + | ||
| 27 | 8 | 38.95 | + | ||
| 28 | 26 | 37.85 | + | ||
| 29 | 23 | 36.96 | + | ||
| 30 | 18 | 28.13 | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.