Finished
After Run 3
Status: Official
Results
| RankRk | Bib | Name | Best score | Qualification mark | |
|---|---|---|---|---|---|
| 1 | 2 | 172.25 | Q | + | |
| 2 | 1 | 171.25 | Q | + | |
| 3 | 7 | 167.00 | Q | + | |
| 4 | 19 | 166.50 | Q | + | |
| 5 | 5 | 165.75 | Q | + | |
| 6 | 13 | 165.00 | Q | + | |
| 7 | 12 | 164.00 | Q | + | |
| 8 | 4 | 160.50 | Q | + | |
| 9 | 3 | 159.50 | Q | + | |
| 10 | 8 | 157.25 | Q | + | |
| 11 | 22 | 154.50 | Q | + | |
| 12 | 9 | 153.50 | Q | + | |
| 13 | 6 | 152.75 | + | ||
| 14 | 11 | 150.25 | + | ||
| 15 | 16 | 149.50 | + | ||
| 16 | 14 | 148.00 | + | ||
| 17 | 29 | 144.25 | + | ||
| 18 | 24 | 143.25 | + | ||
| 19 | 17 | 142.75 | + | ||
| 20 | 10 | 141.75 | + | ||
| 21 | 15 | 137.00 | + | ||
| 22 | 27 | 135.00 | + | ||
| 23 | 23 | 132.25 | + | ||
| 24 | 26 | 131.25 | + | ||
| 25 | 25 | 117.00 | + | ||
| 26 | 30 | 110.00 | + | ||
| 27 | 21 | 98.25 | + | ||
| 28 | 18 | 93.50 | + | ||
| 29 | 20 | 77.25 | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.