Finished
Results
Status: Official
Results
| RankRk | Bib | Team | PointsPts | Qualification mark | |
|---|---|---|---|---|---|
| 1 | 17 | Austria | 291.2 | Q | + |
| 2 | 16 | Slovenia | 280.9 | Q | + |
| 3 | 12 | Poland | 274.5 | Q | + |
| 4 | 14 | Germany | 273.3 | Q | + |
| 5 | 15 | Japan | 272.3 | Q | + |
| 6 | 13 | Norway | 267.9 | Q | + |
| 7 | 10 | Switzerland | 267.5 | Q | + |
| 8 | 11 | Finland | 258.9 | Q | + |
| 9 | 7 | Italy | 255.8 | Q | + |
| 10 | 8 | United States | 255.5 | Q | + |
| 11 | 4 | Kazakhstan | 250.6 | Q | + |
| 12 | 9 | France | 245.3 | Q | + |
| 13 | 6 | Estonia | 238.8 | + | |
| 14 | 5 | Ukraine | 208.1 | + | |
| 15 | 3 | Turkey | 202.7 | + | |
| 16 | 2 | China | 183.6 | + | |
| 17 | 1 | Romania | 182.1 | + |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.