
RO MystiqueAge31
FLORIAN AustinAge31
Rank7
Time2:00.39
RO Mystique
FLORIAN Austin
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 0.27 | 10 | +0.14 | |
| Start | 8.31 | 10 | +0.31 | 8.31(10) |
| 1 | 20.68 | =8 | +0.28 | 12.37(5) |
| 2 | 30.35 | 7 | +0.29 | 9.67(6) |
| 3 | 40.33 | 7 | +0.39 | 9.98(7) |
| 4 | 49.93 | 7 | +0.46 | 9.60(7) |
| Finish | 1:01.08 | 7 | +0.61 | 11.15(8) |
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 1:01.29 | 7 | +0.63 | |
| Start | 1:08.46 | 6 | +0.53 | 7.38(2) |
| 1 | 1:20.43 | 6 | +0.41 | 11.97(2) |
| 2 | 1:29.94 | 6 | +0.44 | 9.51(7) |
| 3 | 1:39.83 | 6 | +0.56 | 9.89(12) |
| 4 | 1:49.40 | 7 | +0.75 | 9.57(13) |
| Finish | 2:00.39 | 7 | +1.03 | 10.99(13) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

