
CURTIS KellyAge37
BAREFOOT DanielAge35
Rank10
Time2:01.43
CURTIS Kelly
BAREFOOT Daniel
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 0.25 | 9 | +0.12 | |
| Start | 8.43 | 12 | +0.43 | 8.43(12) |
| 1 | 20.87 | 11 | +0.47 | 12.44(11) |
| 2 | 30.62 | 12 | +0.56 | 9.75(11) |
| 3 | 40.63 | 12 | +0.69 | 10.01(9) |
| 4 | 50.23 | 11 | +0.76 | 9.60(7) |
| Finish | 1:01.30 | 9 | +0.83 | 11.07(7) |
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 1:01.57 | 9 | +0.91 | |
| Start | 1:09.17 | 9 | +1.24 | 7.87(13) |
| 1 | 1:21.27 | 9 | +1.25 | 12.10(9) |
| 2 | 1:30.79 | 9 | +1.29 | 9.52(8) |
| 3 | 1:40.73 | 9 | +1.46 | 9.94(14) |
| 4 | 1:50.35 | 10 | +1.70 | 9.62(14) |
| Finish | 2:01.43 | 10 | +2.07 | 11.08(14) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

