
ANDZANE MartaAge18
INDRIKSONS EmilsAge19
Rank13
Time2:01.66
ANDZANE Marta
INDRIKSONS Emils
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 0.37 | 13 | +0.24 | |
| Start | 8.79 | 14 | +0.79 | 8.79(14) |
| 1 | 21.26 | 14 | +0.86 | 12.47(12) |
| 2 | 30.95 | 14 | +0.89 | 9.69(7) |
| 3 | 40.92 | 13 | +0.98 | 9.97(6) |
| 4 | 50.52 | 13 | +1.05 | 9.60(7) |
| Finish | 1:01.67 | 12 | +1.20 | 11.15(8) |
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 1:01.95 | 12 | +1.29 | |
| Start | 1:09.56 | 11 | +1.63 | 7.89(14) |
| 1 | 1:21.75 | 11 | +1.73 | 12.19(13) |
| 2 | 1:31.31 | 11 | +1.81 | 9.56(14) |
| 3 | 1:41.20 | 12 | +1.93 | 9.89(12) |
| 4 | 1:50.69 | 12 | +2.04 | 9.49(10) |
| Finish | 2:01.66 | 13 | +2.30 | 10.97(12) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

