
KREHER SusanneAge27
JUNGK AxelAge34
Rank2
Time1:59.53
KREHER Susanne
JUNGK Axel
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 0.18 | 5 | +0.05 | |
| Start | 8.24 | 5 | +0.24 | 8.24(5) |
| 1 | 20.57 | 5 | +0.17 | 12.33(2) |
| 2 | 30.21 | 4 | +0.15 | 9.64(5) |
| 3 | 40.15 | 3 | +0.21 | 9.94(5) |
| 4 | 49.69 | =2 | +0.22 | 9.54(4) |
| Finish | 1:00.59 | 3 | +0.12 | 10.90(2) |
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 1:00.72 | 2 | +0.06 | |
| Start | 1:08.09 | 2 | +0.16 | 7.50(5) |
| 1 | 1:20.15 | 3 | +0.13 | 12.06(6) |
| 2 | 1:29.61 | 3 | +0.11 | 9.46(3) |
| 3 | 1:39.38 | 3 | +0.11 | 9.77(2) |
| 4 | 1:48.81 | 2 | +0.16 | 9.43(6) |
| Finish | 1:59.53 | 2 | +0.17 | 10.72(3) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

