
PFEIFER JacquelineAge31
GROTHEER ChristopherAge33
Rank3
Time1:59.54
PFEIFER Jacqueline
GROTHEER Christopher
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 0.23 | 8 | +0.10 | |
| Start | 8.42 | 11 | +0.42 | 8.42(11) |
| 1 | 20.82 | 10 | +0.42 | 12.40(7) |
| 2 | 30.39 | 9 | +0.33 | 9.57(2) |
| 3 | 40.25 | 5 | +0.31 | 9.86(1) |
| 4 | 49.69 | =2 | +0.22 | 9.44(2) |
| Finish | 1:00.53 | 2 | +0.06 | 10.84(1) |
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 1:00.77 | 3 | +0.11 | |
| Start | 1:08.18 | 4 | +0.25 | 7.65(9) |
| 1 | 1:20.27 | 4 | +0.25 | 12.09(7) |
| 2 | 1:29.76 | 4 | +0.26 | 9.49(6) |
| 3 | 1:39.55 | 4 | +0.28 | 9.79(4) |
| 4 | 1:48.92 | 4 | +0.27 | 9.37(1) |
| Finish | 1:59.54 | 3 | +0.18 | 10.62(1) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

