
STOECKER TabithaAge25
WESTON MattAge28
Rank1
Time1:59.36TR
STOECKER Tabitha
WESTON Matt
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 0.30 | 12 | +0.17 | |
| Start | 8.10 | 2 | +0.10 | 8.10(2) |
| 1 | 20.42 | 2 | +0.02 | 12.32(1) |
| 2 | 30.15 | 2 | +0.09 | 9.73(10) |
| 3 | 40.14 | 2 | +0.20 | 9.99(8) |
| 4 | 49.71 | 4 | +0.24 | 9.57(6) |
| Finish | 1:00.77 | =4 | +0.30 | 11.06(5) |
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 1:00.89 | 4 | +0.23 | |
| Start | 1:08.14 | 3 | +0.21 | 7.37(1) |
| 1 | 1:20.09 | 2 | +0.07 | 11.95(1) |
| 2 | 1:29.50 | 1 | - | 9.41(1) |
| 3 | 1:39.27 | 1 | - | 9.77(2) |
| 4 | 1:48.65 | 1 | - | 9.38(2) |
| Finish | 1:59.36 | 1 | - | 10.71(2) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

