
TARBIT FreyaAge25
WYATT MarcusAge34
Rank4
Time1:59.65
TARBIT Freya
WYATT Marcus
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 0.15 | =2 | +0.02 | |
| Start | 8.15 | 3 | +0.15 | 8.15(3) |
| 1 | 20.50 | 3 | +0.10 | 12.35(3) |
| 2 | 30.06 | 1 | - | 9.56(1) |
| 3 | 39.94 | 1 | - | 9.88(3) |
| 4 | 49.47 | 1 | - | 9.53(3) |
| Finish | 1:00.47 | 1 | - | 11.00(3) |
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 1:00.66 | 1 | - | |
| Start | 1:07.93 | 1 | - | 7.46(3) |
| 1 | 1:20.02 | 1 | - | 12.09(7) |
| 2 | 1:29.54 | 2 | +0.04 | 9.52(8) |
| 3 | 1:39.37 | 2 | +0.10 | 9.83(6) |
| 4 | 1:48.84 | 3 | +0.19 | 9.47(9) |
| Finish | 1:59.65 | 4 | +0.29 | 10.81(7) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

