
JOHANSEN NannaAge19
VESTERGAARD JOHANSEN RasmusAge23
Rank12
Time2:01.58
JOHANSEN Nanna
VESTERGAARD JOHANSEN Rasmus
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 0.19 | 6 | +0.06 | |
| Start | 8.97 | 15 | +0.97 | 8.97(15) |
| 1 | 21.60 | 15 | +1.20 | 12.63(14) |
| 2 | 31.29 | 15 | +1.23 | 9.69(7) |
| 3 | 41.30 | 15 | +1.36 | 10.01(9) |
| 4 | 50.96 | 15 | +1.49 | 9.66(11) |
| Finish | 1:02.15 | 14 | +1.68 | 11.19(11) |
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 1:02.33 | 14 | +1.67 | |
| Start | 1:09.70 | 13 | +1.77 | 7.55(6) |
| 1 | 1:21.85 | 13 | +1.83 | 12.15(11) |
| 2 | 1:31.40 | 13 | +1.90 | 9.55(13) |
| 3 | 1:41.27 | 13 | +2.00 | 9.87(9) |
| 4 | 1:50.73 | 13 | +2.08 | 9.46(8) |
| Finish | 2:01.58 | 12 | +2.22 | 10.85(11) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

