
FLOCK JanineAge36
MAIER SamuelAge26
Rank9
Time2:01.01
FLOCK Janine
MAIER Samuel
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | -0.51 | - | ||
| Start | 8.50 | 13 | +0.50 | 8.50(13) |
| 1 | 20.98 | 12 | +0.58 | 12.48(13) |
| 2 | 30.59 | 11 | +0.53 | 9.61(3) |
| 3 | 40.46 | 10 | +0.52 | 9.87(2) |
| 4 | 49.88 | 6 | +0.41 | 9.42(1) |
| Finish | 1:01.66 | 11 | +1.19 | 11.78(14) |
| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Reaction time | 1:01.83 | 10 | +1.17 | |
| Start | 1:09.46 | 10 | +1.53 | 7.80(10) |
| 1 | 1:21.58 | 10 | +1.56 | 12.12(10) |
| 2 | 1:31.03 | 10 | +1.53 | 9.45(2) |
| 3 | 1:40.78 | 10 | +1.51 | 9.75(1) |
| 4 | 1:50.21 | 9 | +1.56 | 9.43(6) |
| Finish | 2:01.01 | 9 | +1.65 | 10.80(5) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

