| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.72 | =18 | +0.23 | 4.72(18) |
| 1 | 16.97 | =18 | +0.38 | 12.25(18) |
| 2 | 26.70 | 19 | +0.57 | 9.73(21) |
| 3 | 36.99 | 23 | +0.96 | 10.29(24) |
| 4 | 46.79 | 23 | +1.32 | 9.80(23) |
| Finish | 58.14 | 22 | +1.93 | 11.35(22) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

