| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.53 | 2 | +0.04 | 4.53(2) |
| 1 | 16.69 | =7 | +0.10 | 12.16(12) |
| 2 | 26.34 | 11 | +0.21 | 9.65(13) |
| 3 | 36.36 | 12 | +0.33 | 10.02(13) |
| 4 | 45.94 | =12 | +0.47 | 9.58(13) |
| Finish | 56.89 | =12 | +0.68 | 10.95(12) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

