| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.54 | =3 | +0.05 | 4.54(3) |
| 1 | 16.60 | 2 | +0.01 | 12.06(1) |
| 2 | 26.13 | 1 | - | 9.53(2) |
| 3 | 36.06 | 2 | +0.03 | 9.93(6) |
| 4 | 45.58 | 2 | +0.11 | 9.52(9) |
| Finish | 56.43 | 5 | +0.22 | 10.85(9) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

