| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.54 | =3 | +0.05 | 4.54(3) |
| 1 | 16.62 | =3 | +0.03 | 12.08(3) |
| 2 | 26.15 | 3 | +0.02 | 9.53(2) |
| 3 | 36.03 | 1 | - | 9.88(2) |
| 4 | 45.47 | 1 | - | 9.44(2) |
| Finish | 56.21 | 1 | - | 10.74(2) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

