| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.56 | 8 | +0.07 | 4.56(8) |
| 1 | 16.62 | =3 | +0.03 | 12.06(1) |
| 2 | 26.17 | 4 | +0.04 | 9.55(4) |
| 3 | 36.11 | =4 | +0.08 | 9.94(9) |
| 4 | 45.60 | 3 | +0.13 | 9.49(5) |
| Finish | 56.37 | 3 | +0.16 | 10.77(4) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

