| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.49 | 1 | - | 4.49(1) |
| 1 | 16.59 | 1 | - | 12.10(6) |
| 2 | 26.26 | 6 | +0.13 | 9.67(17) |
| 3 | 36.32 | 11 | +0.29 | 10.06(15) |
| 4 | 45.94 | =12 | +0.47 | 9.62(15) |
| Finish | 56.95 | 14 | +0.74 | 11.01(16) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

