| IntermediateInterm. | Time | RankRk | TBL | Split(Rk) |
|---|---|---|---|---|
| Start | 4.58 | =10 | +0.09 | 4.58(10) |
| 1 | 16.71 | 11 | +0.12 | 12.13(8) |
| 2 | 26.28 | 7 | +0.15 | 9.57(9) |
| 3 | 36.19 | 6 | +0.16 | 9.91(4) |
| 4 | 45.61 | =4 | +0.14 | 9.42(1) |
| Finish | 56.27 | 2 | +0.06 | 10.66(1) |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.

